

MEDIUM-DUTY LIVE CENTER(OILING TYPE)
-1-300x115.jpg)
-3-300x169.jpg)
-2-300x129.jpg)
-4-300x141.jpg)
Morse | Type | L | L1 | A | B | C | D | E | F | G | K |
MT1 | ZX-MT1-60ᄚ131 | 131 | 9 | 41 | 19 | 57 | 48 | 26 | 5 | 12.065 | / |
MT1 | ZXHJ-MT1-F108-60ᄚ | 131 | 9 | 41 | 19 | 57 | 48 | 26 | 5 | 12.065 | 8 |
MT2 | ZX-MT2-60ᄚ | 151 | 10 | 48 | 22 | 69 | 53 | 29 | 5 | 17.780 | / |
MT2 | ZXHJ-MT2-F108-60ᄚ | 151 | 10 | 48 | 22 | 69 | 53 | 29 | 5 | 17.780 | 8 |
MT3 | ZX-MT3-60ᄚ | 173 | 12 | 53 | 27 | 86 | 52 | 35 | 5 | 23.825 | / |
MT3 | ZXHJ-MT3-F112-60ᄚ | 173 | 12 | 53 | 27 | 86 | 52 | 35 | 5 | 23.825 | 12 |
MT4 | ZX-MT4-60ᄚ | 205 | 18 | 63 | 31 | 109 | 51 | 45 | 6 | 31.267 | / |
MT4 | ZXHJ-MT4-F115-60ᄚ | 205 | 18 | 63 | 31 | 109 | 51 | 45 | 6 | 31.267 | 15 |
MT5 | ZX-MT5-60ᄚ | 243 | 20 | 78 | 35 | 136 | 57 | 50 | 6 | 44.399 | / |
MT5 | ZXHJ-MT5-F118-60ᄚ | 243 | 20 | 78 | 35 | 136 | 57 | 50 | 6 | 44.399 | 18 |
MT6 | ZX-MT6-60ᄚ | 353 | 25 | 120 | 57 | 190 | 88 | 75 | 8 | 63.348 | / |
MT6 | ZXHJ-MT6-F124-60ᄚ | 353 | 25 | 120 | 57 | 190 | 88 | 75 | 8 | 63.348 | 24 |
A MEDIUM-DUTY FOR SLIM LIVE CENTER(OILING TYPE)
-1-300x102.jpg)
-3-300x124.jpg)
-2-300x121.jpg)
-4-300x140.jpg)
Features:
Bearing Combination: The center features an advanced combination of deep groove ball bearings and ball thrust bearings, providing optimal support and stability during operation.
Application: It is specifically designed for medium-speed, precision machining of medium-load tasks on CNC lathes, ensuring high accuracy and performance.
Material and Hardness: Crafted from high-quality alloy tool steel, the center undergoes rigorous heat treatment, achieving a hardness level of HRC 55-60. This enhances its durability and wear resistance, making it suitable for demanding applications.
Anti-Dust Seal: Equipped with a front anti-dust seal, the center effectively prevents cutting fluid and dust from penetrating the bearings, significantly extending its service life and maintaining performance over time.
Morse | Type | L | L1 | L2 | L3 | A | B | b | C | D | E | F | G | K |
MT3 | ZXXW-MT3-D10-雙 60° | 186 | 21 | 12 | 12 | 53 | 27 | 10 | 86 | 52 | 47 | 5 | 23.825 | / |
MT3 | ZXXWHJ-MT3-D12-F108-雙 60° | 186 | 21 | 12 | 12 | 53 | 27 | 10 | 86 | 52 | 47 | 5 | 23.825 | 8 |
MT4 | ZXXW-MT4-D12-雙 60° | 216 | 24.5 | 14 | 15 | 63 | 31 | 12 | 109 | 51 | 56 | 6 | 31.267 | / |
MT4 | ZXXWHJ-MT4-D12-F108-雙 60° | 216 | 24.5 | 14 | 15 | 63 | 31 | 12 | 109 | 51 | 56 | 6 | 31.267 | 8 |
MT5 | ZXXW-MT5-D16-雙 60° | 255 | 30 | 16 | 16 | 78 | 35 | 16 | 136 | 57 | 62 | 6 | 44.399 | / |
MT5 | ZXXWHJ-MT5-D16-F112-雙60° | 255 | 30 | 16 | 16 | 78 | 35 | 16 | 136 | 57 | 62 | 6 | 44.399 | 12 |
B MEDIUM-DUTY FOR SLIM LIVE CENTER(OILING TYPE)




Morse | Type | L | L1 | L2 | L3 | A | B | b | C | D | E | F | G | K |
MT3 | ZXXW-MT3-D10-60°-雙尖 | 193 | 21 | 12 | 12 | 53 | 27 | 10 | 86 | 52 | 55 | 5 | 23.825 | / |
MT3 | ZXXWHJ-MT3-D12-F108-60°-雙尖 | 193 | 21 | 12 | 12 | 53 | 27 | 10 | 86 | 52 | 55 | 5 | 23.825 | 8 |
MT4 | ZXXW-MT4-D12-60°-雙尖 | 225 | 24.5 | 14 | 15 | 63 | 31 | 12 | 109 | 51 | 65 | 6 | 31.267 | / |
MT4 | ZXXWHJ-MT4-D12-F108-60°-雙尖 | 225 | 24.5 | 14 | 15 | 63 | 31 | 12 | 109 | 51 | 65 | 6 | 31.267 | 8 |
MT5 | ZXXW-MT5-D16-60°-雙尖 | 265 | 30 | 16 | 16 | 78 | 35 | 16 | 136 | 57 | 72 | 6 | 44.399 | / |
MT5 | ZXXWHJ-MT5-D16-F112-60°-雙尖 | 265 | 30 | 16 | 16 | 78 | 35 | 16 | 136 | 57 | 72 | 6 | 44.399 | 12 |
C MEDIUM-DUTY FOR SLIM LIVE CENTER(OILING TYPE)




Features:
Bearing Combination: The center utilizes a sophisticated combination of deep groove ball bearings and ball thrust bearings, optimizing both radial and axial load handling for improved performance and precision.
Application: Designed specifically for medium-speed, precision processing of medium-load applications on CNC lathes, this center ensures reliable and accurate machining.
Material and Durability: Constructed from high-quality alloy tool steel, the center undergoes heat treatment to achieve a hardness level of HRC 55°-60°. This enhances its strength and wear resistance, ensuring long-term durability even under demanding conditions.
Dust Protection: Equipped with an anti-dust seal at the front, the center effectively prevents cutting fluid and dust from contaminating the bearings. This feature significantly extends the service life of the bearings, reducing maintenance needs and enhancing overall machine reliability.
Morse | Type | L | L1 | L2 | A | B | b | C | D | E | F | G | K |
MT3 | ZXXW-MT3-60°-雙尖 | 189 | 42 | 12 | 53 | 27 | 12 | 86 | 52 | 51 | 5 | 23.825 | / |
MT3 | ZXXWHJ-MT3-F108-60°-雙尖 | 189 | 42 | 12 | 53 | 27 | 12 | 86 | 52 | 51 | 5 | 23.825 | 8 |
MT4 | ZXXW-MT4-60°-雙尖 | 221 | 51 | 15 | 63 | 31 | 12 | 109 | 51 | 61 | 6 | 31.267 | / |
MT4 | ZXXWHJ-MT4-F108-60°-雙尖 | 221 | 51 | 15 | 63 | 31 | 12 | 109 | 51 | 61 | 6 | 31.267 | 8 |
MT5 | ZXXW-MT5-60°-雙尖 | 258 | 51 | 16 | 78 | 35 | 16 | 136 | 57 | 65 | 6 | 44.399 | / |
MT5 | ZXXWHJ-MT5-F112-60°-雙尖 | 258 | 51 | 16 | 78 | 35 | 16 | 136 | 57 | 65 | 6 | 44.399 | 12 |
MEDIUM-DUTY EXTENSION LIVE CENTER(OILING TYPE)




Morse | Type | L | L1 | A | B | C | D | E | F | G | K |
MT3 | ZXJC-MT3-60ᄚ-L70 | 208 | 47 | 53 | 27 | 86 | 52 | 70 | 5 | 23.825 | / |
MT3 | ZXJCHJ-MT3-F112-60ᄚ-L70 | 208 | 47 | 53 | 27 | 86 | 52 | 70 | 5 | 23.825 | 12 |
MT4 | ZXJC-MT4-60ᄚ-L80 | 240 | 53 | 63 | 31 | 109 | 51 | 80 | 6 | 31.267 | / |
MT4 | ZXJCHJ-MT4-F115-60ᄚ-L80 | 240 | 53 | 63 | 31 | 109 | 51 | 80 | 6 | 31.267 | 15 |
MT5 | ZXJC-MT5-60ᄚ-L100 | 293 | 70 | 78 | 35 | 136 | 57 | 100 | 6 | 44.399 | / |
MT5 | ZXJCHJ-MT5-F118-60ᄚ-L100 | 293 | 70 | 78 | 35 | 136 | 57 | 100 | 6 | 44.399 | 18 |
MEDIUM-DUTY OVERSIZED LIVE CENTER(OILING TYPE)




Features:
Bearing Configuration: This center employs a dual bearing system, combining deep groove ball bearings with ball thrust bearings. This configuration enhances both radial and axial load capabilities, offering superior precision and reliability.
Versatile Application: Ideal for medium-speed, precise machining of medium-load components on CNC lathes, ensuring consistent performance and accuracy.
Robust Construction: Crafted from high-grade alloy tool steel, the center is heat-treated to achieve a hardness of HRC 55°-60°. This provides exceptional durability and resistance to wear, making it suitable for demanding machining tasks.
Enhanced Longevity: Featuring a front anti-dust seal, the center effectively prevents the ingress of cutting fluids and dust into the bearings. This protective measure extends the service life of the bearings and reduces maintenance requirements, ensuring long-term operational efficiency.
Morse | Type | L | L1 | A | B | C | D | E | F | G | K |
MT3 | ZXDT-MT3-D49-60° | 203 | 22 | 53 | 49 | 86 | 52 | 65 | 5 | 23.825 | / |
MT3 | ZXDTHJ-MT3-D49-F130-60° | 203 | 22 | 53 | 49 | 86 | 52 | 65 | 5 | 23.825 | 30 |
MT4 | ZXDT-MT4-D49-60° | 225 | 22 | 63 | 49 | 109 | 51 | 65 | 6 | 31.267 | / |
MT4 | ZXDTHJ-MT4-D49-F130-60° | 225 | 22 | 63 | 49 | 109 | 51 | 65 | 6 | 31.267 | 30 |
MT5 | ZXDT-MT5-D59-60° | 266 | 22 | 78 | 59 | 136 | 57 | 73 | 6 | 44.399 | / |
MT5 | ZXDTHJ-MT5-D59-F136-60° | 266 | 22 | 78 | 59 | 136 | 57 | 73 | 6 | 44.399 | 36 |
HIGH-SPEED LIVE CENTER




Morse | Type | L | L1 | A | B | C | D | E | F | G | K |
MT3 | GS-MT3-60° | 170 | 18 | 48 | 26 | 86 | 45 | 39 | 5 | 23.825 | / |
MT3 | GSHJ-MT3-F112-60° | 170 | 18 | 48 | 26 | 86 | 45 | 39 | 5 | 23.825 | 12 |
MT4 | GS-MT4-60° | 204 | 18 | 68 | 31 | 109 | 50 | 45 | 6 | 31.267 | / |
MT4 | GSHJ-MT4-F115-60° | 204 | 18 | 68 | 31 | 109 | 50 | 45 | 6 | 31.267 | 15 |
MT5 | GS-MT5-60° | 251 | 20 | 78 | 35 | 136 | 65 | 50 | 6 | 44.399 | / |
MT5 | GSHJ-MT5-F118-60° | 251 | 20 | 78 | 35 | 136 | 65 | 50 | 6 | 44.399 | 18 |
A HIGH-SPEED FOR SLIM LIVE CENTER

Features:
Advanced Bearing Configuration: This center features a sophisticated combination of double row angular contact ball bearings, thrust ball bearings, and needle roller bearings. This multi-bearing setup provides excellent support for both radial and axial loads, ensuring enhanced precision and stability.
Precision and Speed: Designed for medium to high-speed, precise machining of medium-load components on CNC lathes, the center delivers exceptional performance and accuracy in demanding applications.
Enhanced Cutting Performance: The extended mandrel design significantly improves cutting performance by reducing vibration. This results in smoother operation and higher-quality finishes.
Durable Construction: Made from premium alloy tool steel, the center undergoes heat treatment to achieve a hardness of HRC 60° ± 2°. This treatment ensures high steel performance and exceptional wear resistance, even under rigorous conditions.
Effective Dust Protection: The front anti-dust seal effectively prevents cutting fluids and dust from entering the bearings. This protective feature extends the service life of the bearings and minimizes maintenance, contributing to long-term reliability and efficiency.
Morse | Type | L | L1 | L2 | L3 | A | B | b | C | D | E | F | G | K |
MT3 | GSXW-MT3-D10-雙60° | 181 | 21 | 12 | 15 | 48 | 26 | 10 | 86 | 45 | 50 | 5 | 23.825 | / |
MT3 | GSXWHJ-MT3-D12-F106-雙60° | 181 | 21 | 12 | 15 | 48 | 26 | 12 | 86 | 45 | 50 | 5 | 23.825 | 6 |
MT4 | GSXW_MT4-D12-雙60° | 215 | 24.5 | 14 | 15 | 68 | 31 | 12 | 109 | 50 | 56 | 6 | 31.267 | / |
MT4 | GSXWHJ-MT4-D12-F108-雙 60° | 215 | 24.5 | 14 | 15 | 68 | 31 | 12 | 109 | 50 | 56 | 6 | 31.267 | 8 |
MT5 | GSXW-MT5-D16-雙 60° | 263 | 30 | 16 | 16 | 78 | 35 | 16 | 136 | 65 | 62 | 6 | 44.399 | / |
MT5 | GSXWHJ-MT5-D16-F112-雙60° | 263 | 30 | 16 | 16 | 78 | 35 | 16 | 136 | 65 | 62 | 6 | 44.399 | 12 |
B HIGH-SPEED FOR SLIM LIVE CENTER

Morse | Type | L | L1 | L2 | L3 | A | B | b | C | D | E | F | G | K |
MT3 | GSXW-MT3-D10-60°-雙尖 | 186 | 21 | 12 | 15 | 48 | 26 | 10 | 86 | 45 | 55 | 5 | 23.825 | / |
MT3 | GSXWHJ-MT3-D12-F106-60°-雙尖 | 186 | 21 | 12 | 15 | 48 | 26 | 12 | 86 | 45 | 55 | 5 | 23.825 | 6 |
MT4 | GSXW_MT4-D12-60°-雙尖 | 225 | 24.5 | 14 | 15 | 68 | 31 | 12 | 109 | 50 | 66 | 6 | 31.267 | / |
MT4 | GSXWHJ-MT4-D12-F108-60°-雙尖 | 225 | 24.5 | 14 | 15 | 68 | 31 | 12 | 109 | 50 | 66 | 6 | 31.267 | 8 |
MT5 | GSXW-MT5-D16-60°-雙尖 | 273 | 30 | 16 | 16 | 78 | 35 | 16 | 136 | 65 | 72 | 6 | 44.399 | / |
MT5 | GSXWHJ-MT5-D16-F112-60°-雙尖 | 273 | 30 | 16 | 16 | 78 | 35 | 16 | 136 | 65 | 72 | 6 | 44.399 | 12 |
C HIGH-SPEED FOR SLIM LIVE CENTER

Features:
The center features a robust design combining double-row angular contact ball bearings, thrust ball bearings, and needle roller bearings, ensuring superior stability and performance.
Specifically designed for medium to high-speed precision machining on CNC lathes, it is ideal for handling medium-load applications.
The extended mandrel is engineered to significantly improve cutting performance while minimizing vibration, resulting in smoother operations.
Constructed from high-quality alloy tool steel, the center undergoes rigorous heat treatment, achieving a hardness level of HRC 60° ± 2°, which provides excellent strength and high wear resistance.
Equipped with a front anti-dust seal, the center effectively prevents cutting fluids and debris from entering the bearings, thereby enhancing durability and extending the service life of the product.
Morse | Type | L | L1 | L2 | A | B | b | C | D | E | F | G | K |
MT3 | GSXW-MT3-60°-雙尖 | 185 | 46 | 15 | 48 | 26 | 10 | 86 | 45 | 54 | 5 | 23.825 | / |
MT3 | GSXWHJ-MT3-F106-60°-雙尖 | 185 | 46 | 15 | 48 | 26 | 10 | 86 | 45 | 54 | 5 | 23.825 | 6 |
MT4 | GSXW-MT4-60°-雙尖 | 220 | 51 | 15 | 68 | 31 | 12 | 109 | 50 | 61 | 6 | 31.267 | / |
MT4 | GSXWHJ-MT4-F108-60°-雙尖 | 220 | 51 | 15 | 68 | 31 | 12 | 109 | 50 | 61 | 6 | 31.267 | 8 |
MT5 | GSXW-MT5-60°-雙尖 | 266 | 51 | 16 | 78 | 35 | 16 | 136 | 65 | 65 | 6 | 44.399 | / |
MT5 | GSXWHJ-MT5-F112-60°-雙尖 | 266 | 51 | 16 | 78 | 35 | 16 | 136 | 65 | 65 | 6 | 44.399 | 12 |
HIGH-SPEED EXTENSION LIVE CENTER

Morse | Type | L | L1 | A | B | C | D | E | F | G | K |
MT3 | GSJC-MT3-60ᄚ-L70 | 201 | 47 | 48 | 26 | 86 | 45 | 70 | 5 | 23.825 | / |
MT3 | GSJCHJ-MT3-F112-60ᄚ-L70 | 201 | 47 | 48 | 26 | 86 | 45 | 70 | 5 | 23.825 | 12 |
MT4 | GSJC-MT4-60ᄚ-L80 | 239 | 53 | 68 | 31 | 109 | 50 | 80 | 6 | 31.267 | / |
MT4 | GSJCHJ-MT4-F115-60ᄚ-L80 | 239 | 53 | 68 | 31 | 109 | 50 | 80 | 6 | 31.267 | 15 |
MT5 | GSJC-MT5-60ᄚ-L100 | 301 | 70 | 78 | 35 | 136 | 65 | 100 | 6 | 44.399 | / |
MT5 | GSJCHJ-MT5-F118-60ᄚ-L100 | 301 | 70 | 78 | 35 | 136 | 65 | 100 | 6 | 44.399 | 18 |
HIGH-SPEED OVERSIZED LIVE CENTER

Features:
The center integrates a combination of double-row angular contact ball bearings, thrust ball bearings, and needle roller bearings, delivering exceptional stability, precision, and load-bearing capacity.
It is designed for medium to high-speed precision machining, making it highly suitable for medium-load applications in CNC lathes, where consistent performance and accuracy are critical.
The extended mandrel enhances cutting performance by reducing vibration and ensuring smoother operation, which contributes to superior machining quality and efficiency.
Crafted from high-grade alloy tool steel, the center undergoes heat treatment to achieve a hardness of HRC 60ᄚ ᄆ 2ᄚ, offering excellent mechanical properties, including high strength, durability, and wear resistance.
A front anti-dust seal effectively protects the internal bearings from cutting fluids and contaminants, thereby extending the service life of the center and maintaining optimal performance over time.
Morse | Type | L | L1 | A | B | C | D | E | F | G | K |
MT3 | GSDT-MT3-D49-60ᄚ | 199 | 26 | 48 | 49 | 86 | 45 | 68 | 5 | 23.825 | / |
MT3 | GSDTHJ-MT3-D49-F130-60ᄚ | 199 | 26 | 48 | 49 | 86 | 45 | 68 | 5 | 23.825 | 30 |
MT4 | GSDT-MT4-D49-60ᄚ | 227 | 26 | 68 | 49 | 109 | 50 | 68 | 6 | 31.267 | / |
MT4 | GSDTHJ-MT4-D49-F130-60ᄚ | 227 | 26 | 68 | 49 | 109 | 50 | 68 | 6 | 31.267 | 30 |
MT5 | GSDT-MT5-D59-60ᄚ | 281 | 29 | 78 | 59 | 136 | 65 | 80 | 6 | 44.399 | / |
MT5 | GSDTHJ-MT5-D59-F136-60ᄚ | 281 | 29 | 78 | 59 | 136 | 65 | 80 | 6 | 44.399 | 36 |
A HIGH-SPEED LIVE CENTER WITH REMOVABLE NUT

Morse | Model | L | L1 | A | B | C | D | E | F | G | H | M | J |
MT3 | LMGS-MT3-60° | 170 | 18 | 48 | 26 | 86 | 45 | 39 | 5 | 23.825 | 15 | M60*1.5P | 58 |
MT4 | LMGS-MT4-60° | 204 | 18 | 68 | 31 | 109 | 50 | 45 | 6.5 | 31.267 | 20 | M60*2.0P | 78 |
MT5 | LMGS-MT5-60° | 251 | 20 | 78 | 35 | 136 | 65 | 50 | 6.5 | 44.399 | 20 | M60*2.0P | 88 |
B HIGH-SPEED LIVE CENTER WITH REMOVABLE NUT

Features:
The center is engineered with a combination of double-row deep groove ball bearings, thrust ball bearings, and needle roller bearings, providing exceptional stability, precision, and support for a wide range of machining applications.
The extended mandrel is designed to effectively improve cutting performance by reducing vibration, resulting in smoother and more precise machining.
Constructed from high-quality alloy tool steel, the center undergoes heat treatment to achieve a hardness of HRC 60° ± 2°, offering superior strength, enhanced steel performance, and excellent wear resistance.
The main body features a removable nut that can be easily pressed out from the front, allowing for simple use and disassembly in various situations, enhancing operational convenience.
Equipped with a front anti-dust seal, the center effectively prevents cutting fluids and dust from entering the bearings, thereby prolonging its service life and maintaining optimal performance.
Morse | Model | L | L1 | A | B | C | D | E | F | G | K | H | M | J |
MT3 | LMGSHJ-MT3-F112-60° | 170 | 18 | 48 | 26 | 86 | 45 | 39 | 5 | 23.825 | 12 | 15 | M60*1.5P | 58 |
MT4 | LMGSHJ-MT4-F115-60° | 204 | 18 | 68 | 31 | 109 | 50 | 45 | 6.5 | 31.267 | 15 | 20 | M60*2.0P | 78 |
MT5 | LMGSHJ-MT5-F118-60° | 251 | 20 | 78 | 35 | 136 | 65 | 50 | 6.5 | 44.399 | 18 | 20 | M68*2.0P | 88 |
HIGH-SPEED LIVE CENTER(CANCHANGE)

Morse | Model | L | L1 | A | B | d | C | D | E | F | G |
MT3 | GS-KHS-MT3 | 159 | 15 | 48 | 30 | 12.5 | 86 | 45 | 28 | 5 | 23.825 |
MT4 | GS-KHS-MT4 | 187 | 15 | 68 | 32 | 12.5/15.5 | 109 | 50 | 28 | 6.5 | 31.267 |
MT5 | GS-KHS-MT5 | 233 | 16 | 78 | 40 | 15.5 | 136 | 65 | 32 | 6.5 | 44.399 |


HIGH-PRECISION MEDIUM LIVE CENTER

Morse | Model | L | L1 | A | B | C | D | E | F | G |
MT3 | GJM-MT3-60° | 181 | 14 | 53 | 30 | 86 | 40 | 5 | 23.825 | / |
MT3 | GJMHJ-MT3-F112-60° | 181 | 14 | 53 | 30 | 86 | 40 | 5 | 23.825 | 12 |
MT4 | GJM-MT4-60° | 213 | 17 | 68 | 32 | 109 | 47 | 6 | 31.267 | / |
MT4 | GJMHJ-MT4-F115-60° | 213 | 17 | 68 | 32 | 109 | 47 | 6 | 31.267 | 15 |
MT5 | GJM-MT5-60° | 260 | 18 | 83 | 40 | 136 | 53 | 6 | 44.399 | / |
MT5 | GJMHJ-MT5-F118-60° | 260 | 18 | 83 | 40 | 136 | 53 | 6 | 44.399 | 18 |
MT6 | GJM-MT6-60° | 398 | 21 | 128 | 68 | 190 | 80 | 8 | 63.348 | / |
MT6 | GJMHJ-MT6-F124-60° | 398 | 21 | 128 | 68 | 190 | 80 | 8 | 63.348 | 24 |
A HIGH-PRECISION MEDIUM FOR SLIM LIVE CENTER

Features:
The center utilizes a combination of angular contact ball bearings, thrust ball bearings, and two-piece needle roller bearings. It is suitable for medium-load precision processing at high speeds on CNC lathes and can replace the fixed center in grinder finishing applications.
The mandrel extends to the tip of the cone, which enhances cutting performance and minimizes vibration.
Made from alloy steel, the center undergoes heat treatment to achieve a hardness of HRC 60 ± 2, providing high structural integrity and excellent wear resistance.
An oil-adding hole at the head allows lubrication of the internal bearings, effectively extending the service life of the center.
It features a mechanical non-contact seal, offering superior sealing performance.
Morse | Type | L | L1 | L2 | L3 | A | B | b | C | D | E | F | G | K |
MT3 | GJMXW-MT3-D10-雙 60° | 193 | 21 | 12 | 14 | 53 | 30 | 10 | 86 | 55 | 52 | 5 | 23.825 | / |
MT3 | GJMXWHJ-MT3-D10-F106-雙60° | 193 | 21 | 12 | 14 | 53 | 30 | 10 | 86 | 55 | 52 | 5 | 23.825 | 6 |
MT4 | GJMXW-MT4-D12-雙 60° | 224 | 24.5 | 14 | 17 | 68 | 32 | 12 | 109 | 57 | 58 | 6 | 31.267 | / |
MT4 | GJMXWHJ-MT4-D12-F108-雙60° | 224 | 24.5 | 14 | 17 | 68 | 32 | 12 | 109 | 57 | 58 | 6 | 31.267 | 8 |
MT5 | GJMXW-MT5-D16-雙 60° | 280 | 30 | 16 | 18 | 83 | 40 | 16 | 136 | 72 | 72 | 6 | 44.399 | / |
MT5 | GJMXWHJ-MT5-D16-F112-雙60° | 280 | 30 | 16 | 18 | 83 | 40 | 16 | 136 | 72 | 72 | 6 | 44.399 | 12 |
HIGH-PRECISION MEDIUM LIVE CENTER(CANCHANGE)

Features:
The center combines double-row angular contact ball bearings, thrust ball bearings, and needle roller bearings, offering enhanced performance.
It is suitable for medium-load, medium-high-speed precision processing on CNC lathes.
The extended mandrel effectively improves cutting performance and reduces vibration.
Constructed from alloy tool steel, the center achieves a hardness of HRC 60 ± 2 after heat treatment, providing excellent strength and wear resistance.
The front anti-dust seal prevents cutting fluid and dust from entering the bearings, thereby extending the service life of the center.
Morse | Model | L | L1 | A | B | d | C | D | E | F | G |
MT3 | GJM-KHS-MT3 | 169 | 15 | 53 | 30 | 12.5 | 86 | 55 | 28 | 5 | 23.825 |
MT4 | GJM-KHS-MT4 | 199 | 15 | 68 | 32 | 12.5/15.5 | 109 | 62 | 28 | 6.5 | 31.267 |
MT5 | GJM-KHS-MT5 | 239 | 16 | 83 | 40 | 15.5 | 136 | 71 | 32 | 6.5 | 44.399 |


ULTRA PRECISION MEDIUM LIVE CENTER

Morse | Model | L | L1 | A | B | C | D | E | F | G | K | H | M | J |
MT3 | CJM-MT3-60° | 203 | 15 | 68 | 31.6 | 86 | 75 | 42 | 5 | 23.825 | / | 20 | M60*2.0P | 78 |
MT3 | CJMHJ-MT3-F112-60° | 203 | 15 | 68 | 31.6 | 86 | 75 | 42 | 5 | 23.825 | 12 | 20 | M60*2.0P | 78 |
MT4 | CJM-MT4-60° | 226 | 15 | 68 | 31.6 | 109 | 75 | 42 | 6 | 31.267 | / | 13 | M60*2.0P | 78 |
MT4 | CJMHJ-MT4-F115-60° | 226 | 15 | 68 | 31.6 | 109 | 75 | 42 | 6 | 31.267 | 15 | 13 | M60*2.0P | 78 |
MT5 | CJM-MT5-60° | 279 | 19 | 78 | 35 | 136 | 91 | 50 | 6 | 44.399 | / | 16 | M60*1.5P | 95 |
MT5 | CJMHJ-MT5-F118-60° | 279 | 19 | 78 | 35 | 136 | 91 | 50 | 6 | 44.399 | 18 | 16 | M60*1.5P | 95 |
A ULTRA PRECISION MEDIUM FOR SLIM LIVE CENTER

Features:
The center combines double-row angular contact ball bearings, thrust ball bearings, and two-piece needle roller bearings, enhancing performance and durability.
It is suitable for medium-load, medium-high-speed precision processing on CNC lathes.
The extended mandrel improves cutting performance and reduces vibration effectively.
Made from alloy tool steel, the center achieves a hardness of HRC 60 ± 2 after heat treatment, offering high strength and excellent wear resistance.
The front anti-dust seal prevents cutting fluid and dust from entering the bearings, prolonging the service life.
The main body is equipped with a removable nut that can be pressed out from the front, allowing for easy use and disassembly in various situations.
Morse | Model | L | L1 | L2 | L3 | A | B | b | C | D | E | F | G | K | H | M | J |
MT3 | CJMXW-MT3-D10-雙60° | 211 | 21 | 12 | 15 | 68 | 31.6 | 10 | 86 | 75 | 50 | 5 | 23.825 | / | 20 | M60*2.0P | 78 |
MT3 | CJMXWHJ-MT3-D10-F106-雙60° | 211 | 21 | 12 | 15 | 68 | 31.6 | 10 | 86 | 75 | 50 | 5 | 23.825 | 6 | 20 | M60*2.0P | 78 |
MT4 | CJMXW-MT4-D12-雙 60° | 240 | 24.5 | 14 | 15 | 68 | 31.6 | 12 | 109 | 75 | 56 | 6 | 31.267 | / | 20 | M60*2.0P | 78 |
MT4 | CJMXWHJ-MT4-D12-F108-雙60° | 240 | 24.5 | 14 | 15 | 68 | 31.6 | 12 | 109 | 75 | 56 | 6 | 31.267 | 8 | 20 | M60*2.0P | 78 |
MT5 | CJMXW-MT5-D16-雙 60° | 273 | 30 | 16 | 16 | 68 | 31.6 | 16 | 136 | 75 | 62 | 6 | 44.399 | / | 20 | M60*2.0P | 78 |
MT5 | CJMXWHJ-MT5-D16-F112-雙 60° | 273 | 30 | 16 | 16 | 68 | 31.6 | 16 | 136 | 75 | 62 | 6 | 44.399 | 12 | 20 | M60*2.0P | 78 |
ULTRA PRECISION MEDIUM LIVE CENTER(CAN CHANGE)

Features:
The center combines double-row angular contact ball bearings, thrust ball bearings, and two-piece needle roller bearings, enhancing stability and performance.
It is suitable for medium-load, medium-high-speed precision processing on CNC lathes.
The extended mandrel effectively enhances cutting performance and reduces vibration.
Constructed from alloy tool steel, the center is heat-treated to achieve a hardness of HRC 60 ± 2, providing high strength and excellent wear resistance.
The front anti-dust seal prevents cutting fluid and dust from entering the bearings, thus prolonging the service life of the center.
The main body features a removable nut that can be pressed out from the front, enabling easy use and disassembly in various situations.
Morse | Model | L | L1 | A | B | d | C | D | E | F | G | H | M | J |
MT3 | CJM-KHS-MT3 | 193 | 15 | 68 | 31.6 | 12.5 | 86 | 75 | 32 | 5 | 23.825 | 20 | M60*2.0P | 78 |
MT4 | CJM-KHS-MT4 | 216 | 15 | 68 | 31.6 | 12.5/15.5 | 109 | 75 | 32 | 6 | 31.267 | 20 | M60*2.0P | 78 |
MT5 | CJM-KHS-MT5 | 243 | 15 | 68 | 31.6 | 15.5 | 136 | 75 | 32 | 6 | 44.399 | 20 | M60*2.0P | 78 |


LIGHT HIGH-SPEED LIVE CENTER

Morse | Model | L | L1 | A | B | C | D | E | F | G | K |
MT2 | QXGS-MT2-60° | 132 | 8 | 32 | 23 | 69 | 35 | 28 | 5 | 17.78 | / |
MT2 | OXGSHJ-MT2-F108-60° | 132 | 8 | 2 | 23 | 69 | 35 | 28 | 5 | 17.78 | 8 |
MT3 | QXGS-MT3-60° | 166 | 7 | 41 | 35 | 86 | 44 | 36 | 5 | 23.825 | / |
MT3 | QXGSHJ-MT3-F112-60° | 166 | 7 | 41 | 35 | 86 | 44 | 36 | 5 | 23.825 | 12 |
MT4 | QXGS-MT4-60° | 201 | 7 | 47 | 40 | 109 | 51 | 41 | 6.5 | 31.267 | / |
MT4 | QXGSHJ-MT4-F115-60° | 201 | 7 | 47 | 40 | 109 | 51 | 41 | 6.5 | 31.267 | 15 |
MT5 | QXGS-MT5-60° | 262 | 9 | 65 | 52 | 136 | 72 | 54 | 6.5 | 44.399 | / |
MT5 | QXGSHJ-MT5-F118-60° | 262 | 9 | 65 | 52 | 136 | 72 | 54 | 6.5 | 44.399 | 18 |
A LIGHT HIGH-SPEED FOR SLIM LIVE CENTER

Features:
